<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Blog</title>
	<atom:link href="http://www.thesandiegocoast.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thesandiegocoast.com</link>
	<description>Connecting the Communities of San Diego ~ From beaches to businesses, restaurants to real estate...share your San Diego experiences with us!</description>
	<lastBuildDate>Wed, 16 May 2012 05:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New home sales rise in March from previous year</title>
		<link>http://www.thesandiegocoast.com/?p=3442</link>
		<comments>http://www.thesandiegocoast.com/?p=3442#comments</comments>
		<pubDate>Wed, 16 May 2012 05:23:28 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[allied gardens]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[balboa]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers hill]]></category>
		<category><![CDATA[baypark]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cabrillo]]></category>
		<category><![CDATA[cardiff by the sea]]></category>
		<category><![CDATA[carlsbad]]></category>
		<category><![CDATA[chula vista]]></category>
		<category><![CDATA[clairemont]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[coronado]]></category>
		<category><![CDATA[crosby]]></category>
		<category><![CDATA[del cerro]]></category>
		<category><![CDATA[del mar]]></category>
		<category><![CDATA[del mar heights]]></category>
		<category><![CDATA[del sur]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[el cajon]]></category>
		<category><![CDATA[encinitas]]></category>
		<category><![CDATA[escondido]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[golden hill]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[hillcrest]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[la costa]]></category>
		<category><![CDATA[la jolla]]></category>
		<category><![CDATA[la mesa]]></category>
		<category><![CDATA[lakeside]]></category>
		<category><![CDATA[legoland]]></category>
		<category><![CDATA[linda vista]]></category>
		<category><![CDATA[little italy]]></category>
		<category><![CDATA[mercy]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[mira mesa]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[mission bay]]></category>
		<category><![CDATA[mission hills]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[national city]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[normal heights]]></category>
		<category><![CDATA[north park]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean beach]]></category>
		<category><![CDATA[oceanside]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[olivehain]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific beach]]></category>
		<category><![CDATA[point loma]]></category>
		<category><![CDATA[poway]]></category>
		<category><![CDATA[pt. loma]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[rancho bernardo]]></category>
		<category><![CDATA[rancho penasquitos]]></category>
		<category><![CDATA[rancho santa fe]]></category>
		<category><![CDATA[rolando]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san marcos]]></category>
		<category><![CDATA[san ysidro]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[scripps ranch]]></category>
		<category><![CDATA[sdsu]]></category>
		<category><![CDATA[sea world]]></category>
		<category><![CDATA[serra mesa]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[solana beach]]></category>
		<category><![CDATA[sorrento]]></category>
		<category><![CDATA[south park]]></category>
		<category><![CDATA[talmadge]]></category>
		<category><![CDATA[tierrasanta]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[ucsd]]></category>
		<category><![CDATA[university city]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[utc]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[whitewater]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.thesandiegocoast.com/?p=3442</guid>
		<description><![CDATA[Sales of new single-family houses rose 7.5 percent in March compared with a year earlier and were at a seasonally adjusted annual rate of 328,000 units, according to estimates released by the U.S. Census Bureau and the Dept. of Housing and Urban Development.&#160; Although home sales increased compared with the previous year, sales declined 7.1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#660033" face="Verdana">Sales of new single-family houses rose 7.5 percent in March compared with a year earlier and were at a seasonally adjusted annual rate of 328,000 units, according to estimates released by the U.S. Census Bureau and the Dept. of Housing and Urban Development.&nbsp; Although home sales increased compared with the previous year, sales declined 7.1 percent compared with the revised February rate of 353,000 units. </font></strong></p>
<p><strong><font color="#660033" face="Verdana">The median sales price of new houses sold in March 2012 was $234,500; the average sales price was $291,200. The seasonally adjusted estimate of new houses for sale at the end of March was 144,000. This represents a supply of 5.3 months at the current sales rate.</font></strong></p>
<p><font color="#c0c0c0">source: C.A.R.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesandiegocoast.com/?feed=rss2&#038;p=3442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day</title>
		<link>http://www.thesandiegocoast.com/?p=3439</link>
		<comments>http://www.thesandiegocoast.com/?p=3439#comments</comments>
		<pubDate>Sun, 13 May 2012 05:04:25 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[allied gardens]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[balboa]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers hill]]></category>
		<category><![CDATA[baypark]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cabrillo]]></category>
		<category><![CDATA[cardiff by the sea]]></category>
		<category><![CDATA[carlsbad]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[chula vista]]></category>
		<category><![CDATA[clairemont]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[coronado]]></category>
		<category><![CDATA[crosby]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[del cerro]]></category>
		<category><![CDATA[del mar]]></category>
		<category><![CDATA[del mar heights]]></category>
		<category><![CDATA[del sur]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[el cajon]]></category>
		<category><![CDATA[encinitas]]></category>
		<category><![CDATA[escondido]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[golden hill]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[hillcrest]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[la costa]]></category>
		<category><![CDATA[la jolla]]></category>
		<category><![CDATA[la mesa]]></category>
		<category><![CDATA[lakeside]]></category>
		<category><![CDATA[legoland]]></category>
		<category><![CDATA[linda vista]]></category>
		<category><![CDATA[little italy]]></category>
		<category><![CDATA[mercy]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[mira mesa]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[mission bay]]></category>
		<category><![CDATA[mission hills]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[national city]]></category>
		<category><![CDATA[normal heights]]></category>
		<category><![CDATA[north park]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean beach]]></category>
		<category><![CDATA[oceanside]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[olivehain]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific beach]]></category>
		<category><![CDATA[point loma]]></category>
		<category><![CDATA[poway]]></category>
		<category><![CDATA[pt. loma]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[rancho bernardo]]></category>
		<category><![CDATA[rancho penasquitos]]></category>
		<category><![CDATA[rancho santa fe]]></category>
		<category><![CDATA[rolando]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san marcos]]></category>
		<category><![CDATA[san ysidro]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[scripps ranch]]></category>
		<category><![CDATA[sdsu]]></category>
		<category><![CDATA[sea world]]></category>
		<category><![CDATA[serra mesa]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[solana beach]]></category>
		<category><![CDATA[sorrento]]></category>
		<category><![CDATA[south park]]></category>
		<category><![CDATA[talmadge]]></category>
		<category><![CDATA[tierrasanta]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[ucsd]]></category>
		<category><![CDATA[university city]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[utc]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[whitewater]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.thesandiegocoast.com/?p=3439</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p align="center">&nbsp;</p>
<p align="center"><img style="width: 497px; height: 324px" class="" width="345" height="256" alt="" src="http://www.thesandiegocoast.com/wp-content/uploads/image/happy_mothers_day.jpg" /></p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesandiegocoast.com/?feed=rss2&#038;p=3439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guacamole</title>
		<link>http://www.thesandiegocoast.com/?p=3429</link>
		<comments>http://www.thesandiegocoast.com/?p=3429#comments</comments>
		<pubDate>Tue, 08 May 2012 05:23:05 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Favorite Recipes]]></category>
		<category><![CDATA[allied gardens]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[balboa]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers hill]]></category>
		<category><![CDATA[baypark]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cabrillo]]></category>
		<category><![CDATA[cardiff by the sea]]></category>
		<category><![CDATA[carlsbad]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[chula vista]]></category>
		<category><![CDATA[clairemont]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[coronado]]></category>
		<category><![CDATA[crosby]]></category>
		<category><![CDATA[del cerro]]></category>
		<category><![CDATA[del mar]]></category>
		<category><![CDATA[del mar heights]]></category>
		<category><![CDATA[del sur]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[el cajon]]></category>
		<category><![CDATA[encinitas]]></category>
		<category><![CDATA[escondido]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[golden hill]]></category>
		<category><![CDATA[guacamole]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[hillcrest]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[la costa]]></category>
		<category><![CDATA[la jolla]]></category>
		<category><![CDATA[la mesa]]></category>
		<category><![CDATA[lakeside]]></category>
		<category><![CDATA[legoland]]></category>
		<category><![CDATA[linda vista]]></category>
		<category><![CDATA[little italy]]></category>
		<category><![CDATA[mercy]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[mira mesa]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[mission bay]]></category>
		<category><![CDATA[mission hills]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[national city]]></category>
		<category><![CDATA[normal heights]]></category>
		<category><![CDATA[north park]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean beach]]></category>
		<category><![CDATA[oceanside]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[olivehain]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific beach]]></category>
		<category><![CDATA[point loma]]></category>
		<category><![CDATA[poway]]></category>
		<category><![CDATA[pt. loma]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[rancho bernardo]]></category>
		<category><![CDATA[rancho penasquitos]]></category>
		<category><![CDATA[rancho santa fe]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[rolando]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san marcos]]></category>
		<category><![CDATA[san ysidro]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[scripps ranch]]></category>
		<category><![CDATA[sdsu]]></category>
		<category><![CDATA[sea world]]></category>
		<category><![CDATA[serra mesa]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[solana beach]]></category>
		<category><![CDATA[sorrento]]></category>
		<category><![CDATA[south park]]></category>
		<category><![CDATA[talmadge]]></category>
		<category><![CDATA[tierrasanta]]></category>
		<category><![CDATA[tomato]]></category>
		<category><![CDATA[tortilla]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[ucsd]]></category>
		<category><![CDATA[university city]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[utc]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[whitewater]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.thesandiegocoast.com/?p=3429</guid>
		<description><![CDATA[&#160;2 ripe avocados &#160;1/2 red onion, minced (about 1/2 cup) &#160;1-2 serrano chiles, stems and seeds removed, minced &#160;2 tablespoons cilantro leaves, finely chopped &#160;1 tablespoon of lime or lemon juice &#160;1/2 teaspoon salt (coarse, if available) &#160;Dash of black pepper &#160;1/2 &#8211; or whole ripe tomato, seeds and pulp removed, chopped Cut avocados in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="" width="333" height="259" alt="" src="http://www.thesandiegocoast.com/wp-content/uploads/image/FOODS/Guacomole.jpg" /></p>
<p><strong><font color="#336600" size="2" face="Courier New">&nbsp;2 ripe avocados<br />
&nbsp;1/2 red onion, minced (about 1/2 cup)<br />
&nbsp;1-2 serrano chiles, stems and seeds removed, minced<br />
&nbsp;2 tablespoons cilantro leaves, finely chopped<br />
&nbsp;1 tablespoon of lime or lemon juice<br />
&nbsp;1/2 teaspoon salt (coarse, if available)<br />
&nbsp;Dash of black pepper<br />
&nbsp;1/2 &#8211; or whole ripe tomato, seeds and pulp removed, chopped</font></strong></p>
<p><strong><font color="#336600" size="2" face="Courier New">Cut avocados in half.<br />
Remove seed.<br />
Scoop out avacado from the peel &#8211; put in mixing bowl.<br />
Using a fork, mash the avocado.<br />
Add the chopped onion, cilantro, lime or lemon, salt and pepper and mash some more.<br />
Chili peppers vary with hotness.<br />
Start with a half of one chili pepper and add to the guacamole till you reach your desired degree of hotness.<br />
Be careful handling the peppers; wash your hands thoroughly after handling and do not touch your eyes or the area near your eyes with your hands for several hours.<br />
Keep the tomatoes separate until ready to serve.</font></strong></p>
<p><strong><font color="#336600" size="2" face="Courier New">Cover tightly with plastic wrap to prevent the air from reaching it.<br />
Refrigerate until you are ready to serve it.<br />
Just before serving, add the chopped tomato to the guacamole and mix.</font></strong></p>
<p>
<strong><font color="#336600" size="2" face="Courier New">Serve with corn tortilla chips.<br />
</font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesandiegocoast.com/?feed=rss2&#038;p=3429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinco de Mayo</title>
		<link>http://www.thesandiegocoast.com/?p=3433</link>
		<comments>http://www.thesandiegocoast.com/?p=3433#comments</comments>
		<pubDate>Sat, 05 May 2012 05:10:37 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[allied gardens]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[balboa]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers hill]]></category>
		<category><![CDATA[barrio]]></category>
		<category><![CDATA[baypark]]></category>
		<category><![CDATA[bazaar]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cabrillo]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[cardiff by the sea]]></category>
		<category><![CDATA[carlsbad]]></category>
		<category><![CDATA[chula vista]]></category>
		<category><![CDATA[cinco]]></category>
		<category><![CDATA[clairemont]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[coronado]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[crosby]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[del cerro]]></category>
		<category><![CDATA[del mar]]></category>
		<category><![CDATA[del mar heights]]></category>
		<category><![CDATA[del sur]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[el cajon]]></category>
		<category><![CDATA[encinitas]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[escondido]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[faire]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[golden hill]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[hillcrest]]></category>
		<category><![CDATA[holy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[hoops]]></category>
		<category><![CDATA[humane]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[itu]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[la costa]]></category>
		<category><![CDATA[la jolla]]></category>
		<category><![CDATA[la mesa]]></category>
		<category><![CDATA[lakeside]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legoland]]></category>
		<category><![CDATA[linda vista]]></category>
		<category><![CDATA[little italy]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[mercy]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[mira mesa]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[mission bay]]></category>
		<category><![CDATA[mission hills]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[national city]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[normal heights]]></category>
		<category><![CDATA[north park]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean beach]]></category>
		<category><![CDATA[oceanside]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[olivehain]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific beach]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[point loma]]></category>
		<category><![CDATA[poway]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pt. loma]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[rancho bernardo]]></category>
		<category><![CDATA[rancho penasquitos]]></category>
		<category><![CDATA[rancho santa fe]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[rolando]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san marcos]]></category>
		<category><![CDATA[san ysidro]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[scripps ranch]]></category>
		<category><![CDATA[sdsu]]></category>
		<category><![CDATA[sea world]]></category>
		<category><![CDATA[serra mesa]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[solana beach]]></category>
		<category><![CDATA[sorrento]]></category>
		<category><![CDATA[south park]]></category>
		<category><![CDATA[spca]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[springfest]]></category>
		<category><![CDATA[talmadge]]></category>
		<category><![CDATA[tierrasanta]]></category>
		<category><![CDATA[torch]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[ucsd]]></category>
		<category><![CDATA[university city]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[utc]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[whitewater]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.thesandiegocoast.com/?p=3433</guid>
		<description><![CDATA[Cinco de Mayo&#8212;or &#8220;Fifth of May&#8221;&#8212;is a Mexican holiday that commemorates the victory of the Mexican army over an invading French army at the Battle of Puebla in 1862. It is not, as many people mistakenly believe, Mexico&#8217;s Independence Day. Although the Mexican army was eventually defeated, the Batalla de Puebla became a symbol of [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img style="width: 375px; height: 219px" class="" width="202" height="160" alt="" src="http://www.thesandiegocoast.com/wp-content/uploads/image/CincoDeMayo.jpg" /></p>
<p align="center"><strong><font color="#993300" size="3">Cinco de Mayo&mdash;or &ldquo;Fifth of May&rdquo;&mdash;is a Mexican holiday that commemorates the victory of the Mexican army over an invading French army at the Battle of Puebla in 1862. It is not, as many people mistakenly believe, Mexico&rsquo;s Independence Day. Although the Mexican army was eventually defeated, the Batalla de Puebla became a symbol of Mexican unity and patriotism. With this victory, Mexico demonstrated to the world that it was willing to defend itself against foreign intervention.</font></strong></p>
<p align="center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesandiegocoast.com/?feed=rss2&#038;p=3433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 &#8211; Events</title>
		<link>http://www.thesandiegocoast.com/?p=3431</link>
		<comments>http://www.thesandiegocoast.com/?p=3431#comments</comments>
		<pubDate>Tue, 01 May 2012 05:11:26 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[allied gardens]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[balboa]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers hill]]></category>
		<category><![CDATA[barrio]]></category>
		<category><![CDATA[baypark]]></category>
		<category><![CDATA[bazaar]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cabrillo]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[cardiff by the sea]]></category>
		<category><![CDATA[carlsbad]]></category>
		<category><![CDATA[chula vista]]></category>
		<category><![CDATA[cinco]]></category>
		<category><![CDATA[clairemont]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[coronado]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[crosby]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[del cerro]]></category>
		<category><![CDATA[del mar]]></category>
		<category><![CDATA[del mar heights]]></category>
		<category><![CDATA[del sur]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[el cajon]]></category>
		<category><![CDATA[encinitas]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[escondido]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[faire]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[golden hill]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[hillcrest]]></category>
		<category><![CDATA[holy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[hoops]]></category>
		<category><![CDATA[humane]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[itu]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[la costa]]></category>
		<category><![CDATA[la jolla]]></category>
		<category><![CDATA[la mesa]]></category>
		<category><![CDATA[lakeside]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legoland]]></category>
		<category><![CDATA[linda vista]]></category>
		<category><![CDATA[little italy]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[median]]></category>
